1963 | 1964 - 1967 | 1968 | 1969 | 1970 | 1971 - 1972 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 - 1978 | 1979 - 1982 | 1984 - 1985 | 1986 | |
Gough, David OR David Snr. | J | J | J | J | J | J | J | J | J | J | J | * | * | * | * |
Gough, David OR David Jnr. | 14/9/73 | * | * | ||||||||||||
Gough, Ivy | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Gough, Janet | 10/7 | * | * | * | * | * | |||||||||
Gough, Kenneth | Y | * | * | * | |||||||||||
Gough, Michael | 10/7 | * | * | * | * | ||||||||||
Polling District | SA | Z | AC | AL | FB | ||||||||||
Parliamentary Constituency | South Bedfordshire | ||||||||||||||
Ward | Houghton Regis | ||||||||||||||
Address | 15 Blackthorn Road |
Source: Ancestry.co.uk Bedfordshire, England, Electoral Registers, 1832-1986